- Home
- Test Catalog Search
- 1858TI
Share this page
Test Code 1858TI
Test Name Drugs of Abuse (10 Panel) and Alcohol Screen, Tissue
Test Includes
1 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 40 | Hypnotic, Sedative, Volatile | |
2 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Narcotic Analgesic | |
3 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Stimulant | |
4 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 400 | Anxiolytic, Sedative | |
5 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Cannabinoid | |
6 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Anorexigenic, Stimulant | |
7 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/g | 0.16 | Hypnotic, Sedative | ||
8 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 100 | Narcotic Analgesic | ||
9 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Hallucinogen | |
10 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Stimulant | |
11 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Narcotic Analgesic |
Reflex Tests
Test Code | Test Name |
---|---|
53251TI | Ethanol Confirmation, Tissue |
5637TI | Cocaine and Metabolites Confirmation, Tissue |
5641TI | Benzodiazepines Confirmation, Tissue |
5646TI | Cannabinoids Confirmation, Tissue |
5652TI | Barbiturates Confirmation, Tissue |
5657TI | Phencyclidine Confirmation, Tissue |
5682TI | Methadone and Metabolite Confirmation, Tissue |
5684TI | Amphetamines Confirmation, Tissue |
5698TI | Opiates - Total (Conjugated/Unconjugated) Confirmation, Tissue |
Additional Collection Instructions
Rejection criteria pertain to clinical sample submissions only.
1 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 40 | Hypnotic, Sedative, Volatile | |
2 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Narcotic Analgesic | |
3 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Stimulant | |
4 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 400 | Anxiolytic, Sedative | |
5 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Cannabinoid | |
6 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Anorexigenic, Stimulant | |
7 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/g | 0.16 | Hypnotic, Sedative | ||
8 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 100 | Narcotic Analgesic | ||
9 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Hallucinogen | |
10 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Stimulant | |
11 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Narcotic Analgesic |
Interface Mapping
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.