- Home
- Test Catalog Search
- 8051FL
Share this page
Test Code 8051FL
Test Name Postmortem, Basic, Fluid (Forensic)
Test Includes
1 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Narcotic Analgesic | |
2 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
3 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 100 | Anxiolytic, Sedative | |
4 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
5 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anorexigenic, Stimulant | |
6 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
7 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 25 | Narcotic Analgesic | ||
8 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Hallucinogen | |
9 | Fentanyl / Acetyl Fentanyl | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | ||
10 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
11 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Narcotic Analgesic | ||
12 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 0.5 | Narcotic Analgesic | |
13 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
14 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Environmental/Occupation Toxin | |
15 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | |
16 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin |
Reflex Tests
Test Code | Test Name |
---|---|
50002FL | Amphetamines Confirmation, Fluid |
50011FL | Barbiturates Confirmation, Fluid |
50012FL | Benzodiazepines Confirmation, Fluid |
50013FL | Cannabinoids Confirmation, Fluid |
50014FL | Cocaine and Metabolites Confirmation, Fluid |
50015FL | Methadone and Metabolite Confirmation, Fluid |
50016FL | Opiates - Free (Unconjugated) Confirmation, Fluid |
50017FL | Phencyclidine Confirmation, Fluid |
52167FL | Buprenorphine and Metabolite - Free (Unconjugated) Confirmation, Fluid |
52250FL | Alcohols and Acetone Confirmation, Fluid |
52484FL | Fentanyl and Acetyl Fentanyl Confirmation, Fluid |
Additional Collection Instructions
Rejection criteria pertain to clinical sample submissions only.
1 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Narcotic Analgesic | |
2 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
3 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 100 | Anxiolytic, Sedative | |
4 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
5 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anorexigenic, Stimulant | |
6 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
7 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 25 | Narcotic Analgesic | ||
8 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Hallucinogen | |
9 | Fentanyl / Acetyl Fentanyl | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | ||
10 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
11 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Narcotic Analgesic | ||
12 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 0.5 | Narcotic Analgesic | |
13 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
14 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Environmental/Occupation Toxin | |
15 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | |
16 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.