- Home
- Test Catalog Search
- 8070U
Share this page
Test Code 8070U
Test Name DUID/DRE Panel (w/Alcohol), Urine (Forensic)
Test Includes
1 | Opiates | Enzyme Immunoassay (EIA) | ng/mL | 300 | Narcotic Analgesic | ||
2 | Cocaine / Metabolites | Enzyme Immunoassay (EIA) | ng/mL | 150 | Stimulant | ||
3 | Benzodiazepines | Enzyme Immunoassay (EIA) | ng/mL | 50 | Anxiolytic, Sedative | ||
4 | Cannabinoids | Enzyme Immunoassay (EIA) | ng/mL | 50 | Cannabinoid | ||
5 | Methadone / Metabolite | Enzyme Immunoassay (EIA) | ng/mL | 300 | Narcotic Analgesic | ||
6 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme Immunoassay (EIA) | ng/mL | 25 | Hallucinogen | |
7 | Oxycodone / Oxymorphone | Enzyme Immunoassay (EIA) | ng/mL | 100 | Narcotic Analgesic | ||
8 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
9 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
10 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
11 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | ||
12 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
13 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
14 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
15 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | ||
16 | Amphetamines | Enzyme Immunoassay (EIA) | ng/mL | 500 | Anorexigenic, Stimulant | ||
17 | MDMA | Enzyme Immunoassay (EIA) | ng/mL | 300 | Stimulant | ||
18 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme Immunoassay (EIA) | ng/mL | 5.0 | Narcotic Analgesic | |
19 | Fentanyl / Acetyl Fentanyl | Enzyme Immunoassay (EIA) | ng/mL | 2.0 | Anesthetic, Opioid Analgesic |
Reflex Tests
Test Code | Test Name |
---|---|
0172U | Ethanol Re-Check - Police, Urine (Forensic) |
54002U | Benzodiazepines Confirmation (Qualitative) (DUID/DRE), Urine |
54003U | Cannabinoids Confirmation (Qualitative) (DUID/DRE), Urine |
54004U | Cocaine and Metabolites Confirmation (Qualitative) (DUID/DRE), Urine |
54005U | Methadone and Metabolite Confirmation (Qualitative) (DUID/DRE), Urine |
54006U | Opiates - Free (Unconjugated) Confirmation (Qualitative) (DUID/DRE), Urine |
54007U | Phencyclidine Confirmation (Qualitative) (DUID/DRE), Urine |
54024U | Amphetamines Confirmation (Qualitative) (DUID/DRE), Urine (Forensic) |
54142U | Fentanyl and Acetyl Fentanyl Confirmation (Qualitative) (DUID/DRE), Urine |
54334U | Buprenorphine and Norbuprenorphine - Total (Conjugated/Unconjugated) Confirmation (Qualitative) (DUID/DRE), Urine |
Additional Collection Instructions
Rejection criteria pertain to clinical sample submissions only.
1 | Opiates | Enzyme Immunoassay (EIA) | ng/mL | 300 | Narcotic Analgesic | ||
2 | Cocaine / Metabolites | Enzyme Immunoassay (EIA) | ng/mL | 150 | Stimulant | ||
3 | Benzodiazepines | Enzyme Immunoassay (EIA) | ng/mL | 50 | Anxiolytic, Sedative | ||
4 | Cannabinoids | Enzyme Immunoassay (EIA) | ng/mL | 50 | Cannabinoid | ||
5 | Methadone / Metabolite | Enzyme Immunoassay (EIA) | ng/mL | 300 | Narcotic Analgesic | ||
6 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme Immunoassay (EIA) | ng/mL | 25 | Hallucinogen | |
7 | Oxycodone / Oxymorphone | Enzyme Immunoassay (EIA) | ng/mL | 100 | Narcotic Analgesic | ||
8 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
9 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
10 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
11 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | ||
12 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
13 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
14 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | |
15 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5 | Environmental/Occupation Toxin | ||
16 | Amphetamines | Enzyme Immunoassay (EIA) | ng/mL | 500 | Anorexigenic, Stimulant | ||
17 | MDMA | Enzyme Immunoassay (EIA) | ng/mL | 300 | Stimulant | ||
18 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme Immunoassay (EIA) | ng/mL | 5.0 | Narcotic Analgesic | |
19 | Fentanyl / Acetyl Fentanyl | Enzyme Immunoassay (EIA) | ng/mL | 2.0 | Anesthetic, Opioid Analgesic |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.