- Home
- Test Catalog Search
- 8091B
Share this page
Test Code 8091B
Test Name Drugs of Abuse (10 Panel) and Alcohol Screen, Blood
Test Includes
1 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
2 | Blood Alcohol Concentration (BAC) | Headspace Gas Chromatography (GC) | g/100 mL | 0.01 | |||
3 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Environmental/Occupation Toxin | |
4 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | |
5 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | ||
6 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Narcotic Analgesic | |
7 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
8 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 100 | Anxiolytic, Sedative | |
9 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
10 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anorexigenic, Stimulant | |
11 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
12 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 25 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Hallucinogen | |
14 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
15 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Narcotic Analgesic |
Reflex Tests
Test Code | Test Name |
---|---|
50002B | Amphetamines Confirmation, Blood |
50011B | Barbiturates Confirmation, Blood |
50012B | Benzodiazepines Confirmation, Blood |
50013B | Cannabinoids Confirmation, Blood |
50014B | Cocaine and Metabolites Confirmation, Blood |
50015B | Methadone and Metabolite Confirmation, Blood |
50016B | Opiates - Free (Unconjugated) Confirmation, Blood |
50017B | Phencyclidine Confirmation, Blood |
52250B | Alcohols and Acetone Confirmation, Blood |
Additional Collection Instructions
Rejection criteria pertain to clinical sample submissions only.
1 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
2 | Blood Alcohol Concentration (BAC) | Headspace Gas Chromatography (GC) | g/100 mL | 0.01 | |||
3 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Environmental/Occupation Toxin | |
4 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | |
5 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | ||
6 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Narcotic Analgesic | |
7 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
8 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 100 | Anxiolytic, Sedative | |
9 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
10 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anorexigenic, Stimulant | |
11 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
12 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 25 | Narcotic Analgesic | ||
13 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Hallucinogen | |
14 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
15 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Narcotic Analgesic |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.