Test Code 8092TI
Test Name Postmortem, Prescription Drugs Screen, Tissue (Forensic)
Colorimetry (C)
Enzyme-Linked Immunosorbent Assay (ELISA)
Gas Chromatography/Mass Spectrometry (GC/MS)
Headspace Gas Chromatography (GC)
1 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 80 | Hypnotic, Sedative, Volatile | |
2 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 40 | Environmental/Occupation Toxin | |
3 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/100 g | 20 | Environmental/Occupation Toxin | |
4 | Acetone | Headspace Gas Chromatography (GC) | mg/100 g | 20 | Environmental/Occupation Toxin | ||
5 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Narcotic Analgesic | |
6 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 80 | Stimulant | |
7 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 400 | Anxiolytic, Sedative | |
8 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Cannabinoid | |
9 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 40 | Narcotic Analgesic | ||
10 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/g | 2.0 | Narcotic Analgesic | |
11 | Salicylates | Colorimetry (C) | mcg/g | 800 | Analgesic | ||
12 | Acetyl Fentanyl | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | NPS, Synthetic Opioid | ||
13 | Alfentanil | Alfenta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | Anesthetic, Opioid Analgesic | |
14 | alpha-PVP | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | NPS, Stimulant | ||
15 | Amantadine | Symmetrel® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antiviral | |
16 | Amitriptyline | Elavil®; Endep® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
17 | Amlodipine | Norvasc® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antihypertensive | |
18 | Amoxapine | Asendin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
19 | Amphetamine | Benzphetamine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Anorexigenic, Stimulant | |
20 | Atomoxetine | Strattera® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
21 | Atropine | d,l-Hyoscyamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Anticholinergic | |
22 | Benzocaine | Orabase; Oragel | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.0 | Anesthetic (Topical) | |
23 | Benzphetamine | Didrex® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Anorexigenic, Stimulant | |
24 | Benztropine | Cogentin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Anticholinergic | |
25 | Beta-Phenethylamine | PEA | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 5000 | Decomposition Product | |
26 | Brompheniramine | Dimetane®; Dimetapp® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 120 | Antihistamine | |
27 | Bupropion | Wellbutrin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antidepressant | |
28 | Bupropion Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antidepressant | ||
29 | Butorphanol | Stadol® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Narcotic Analgesic | |
30 | Carbinoxamine | Palgic | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine | |
31 | Chlorpromazine | Thorazine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antiemetic, Antipsychotic | |
32 | Cinnarizine | Stugeron® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Antiemetic, Antihistamine | |
33 | Citalopram / Escitalopram | Celexa® / Lexapro® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
34 | Clomipramine | Anafranil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
35 | Clonidine | Catapres® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antihypertensive | |
36 | Clotrimazole | Lotrimin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antifungal | |
37 | Clozapine | Clozaril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antipsychotic | |
38 | Coniine | Poison Hemlock | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Neurotoxin | |
39 | Cyclobenzaprine | Flexeril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Muscle Relaxant | |
40 | Cyproheptadine | Periactin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 20 | Antihistamine, Antipruritic | |
41 | Descarboethoxyloratadine | Clarinex®; Desloratadine; Loratadine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine | |
42 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
43 | Desmethylclomipramine | Clomipramine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
44 | Desmethyldoxepin | Doxepin Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
45 | Desmethylmianserin | Mianserin Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Antidepressant | |
46 | Desmethylmirtazapine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Antidepressant | |||
47 | Desmethylsertraline | Norsertraline; Sertraline Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | Antidepressant | |
48 | Desmethyltrimipramine | Trimipramine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
49 | Dextro / Levo Methorphan | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antitussive | ||
50 | Dextrorphan / Levorphanol | Levo-Dromoran® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Narcotic Analgesic | |
51 | Dicyclomine | Bentyl® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Anticholinergic | |
52 | Diltiazem | Cardizem® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Cardiovascular | |
53 | Diphenhydramine | Benadryl® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antihistamine | |
54 | Disopyramide | Norpace® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Cardiovascular | |
55 | Donepezil | Aricept® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Cognitive Adjuvant | |
56 | Doxapram | Dopram® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Stimulant (Respiratory) | |
57 | Doxepin | Sinequan® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
58 | Doxylamine | Unisom® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antihistamine | |
59 | Duloxetine | Cymbalta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antidepressant | |
60 | Duloxetine Breakdown Product | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | ||||
61 | EDDP | Methadone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Narcotic Analgesic | ||
62 | EMDP | Methadone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Narcotic Analgesic | ||
63 | Ephedrine / Pseudoephedrine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 740 | Stimulant | ||
64 | Eszopiclone / Zopiclone Breakdown | Imovane®; Lunesta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | ||
65 | Fentanyl | Duragesic®; Sublimaze® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Anesthetic, Opioid Analgesic | |
66 | Flecainide | Ecrinal®; Tambocor® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.5 | Antiarrhythmic | |
67 | Fluoxetine | Prozac® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
68 | Fluvoxamine | Luvox® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
69 | Galantamine | Razadyne® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Alzheimer's Drug | |
70 | Haloperidol | Haldol® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antipsychotic (Neuroleptic) | |
71 | Hydroxybupropion | Bupropion Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 800 | Antidepressant | |
72 | Hydroxychloroquine | Plaquenil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antimalarial | |
73 | Hydroxyzine | Vistaril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 120 | Antihistamine, Anxiolytic | |
74 | Imipramine | Tofranil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Antidepressant | |
75 | Ketamine | Ketalar® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 750 | Hypnotic, Sedative | |
76 | Leucocrystal Violet | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Dye | ||
77 | Levamisole | Ergamisol®; Levasole® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 100 | Cocaine Cutting Agent | |
78 | Lidocaine | Xylocaine® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anesthetic (Local) | |
79 | Loratadine | Alavert®; Claritin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 800 | Antihistamine | |
80 | Lorcainide | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antiarrhythmic | ||
81 | Loxapine | Loxitane® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antipsychotic | |
82 | mCPP | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.2 | Antidepressant, NPS | ||
83 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Stimulant | |
84 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Stimulant | |
85 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Stimulant | |
86 | Meclizine | Antivert® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 120 | Antiemetic | |
87 | Memantine | Axura®; Ebixa®; Namenda® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Alzheimer's Drug | |
88 | Meperidine | Demerol® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.5 | Analgesic, Anesthetic | |
89 | Mephentermine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Adrenergic | ||
90 | Mepivacaine | Carbocaine®; Polocaine® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.0 | Anesthetic (Local) | |
91 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.2 | Hallucinogen | |
92 | Mesoridazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antipsychotic (Neuroleptic) | ||
93 | Metaxalone | Skelaxin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Muscle Relaxant | |
94 | Methadone | Dolophine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Narcotic Analgesic | |
95 | Methamphetamine | Benzphetamine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Stimulant | |
96 | Methoxetamine | 2-MeO-Oxo-PC; MXE | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | NPS, Stimulant | |
97 | Methylphenidate | Ritalin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Stimulant | |
98 | Metoprolol | Lopressor® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 10000 | Antihypertensive | |
99 | Milnacipran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | ||
100 | Mirtazapine | Remeron® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
101 | Molindone | Moban® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antipsychotic (Neuroleptic) | |
102 | Monoethylglycinexylidide (MEGX) | Lidocaine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Anesthetic (Local) | |
103 | N-Desmethylselegiline | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Stimulant | ||
104 | Nicotine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Stimulant | ||
105 | Norclozapine | Clozapine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 10000 | Antipsychotic | |
106 | Norcodeine | Codeine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Narcotic Analgesic | |
107 | Norcyclobenzaprine | Cyclobenzaprine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Muscle Relaxant | |
108 | Norfentanyl | Fentanyl Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Anesthetic, Opioid Analgesic | |
109 | Norfluoxetine | Fluoxetine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
110 | Norhydroxyzine | Hydroxyzine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine, Anxiolytic | |
111 | Norketamine | Ketamine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 750 | Anesthetic | |
112 | Normeperidine | Meperidine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.25 | Analgesic, Anesthetic | |
113 | Noroxycodone | Oxycodone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Narcotic Analgesic | |
114 | Norpseudoephedrine / Phenylpropanolamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Stimulant | ||
115 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
116 | Ondansetron | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 20000 | Antiemetic | ||
117 | Oxybutynin | Ditropan® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 40 | Anticholinergic | |
118 | Oxymetazoline | Afrin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Topical Decongestant | |
119 | Papaverine | Cerespan® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.0 | Muscle Relaxant, Vasodilator | |
120 | Paroxetine | Paxil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
121 | Pentazocine | Talwin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Narcotic Analgesic | |
122 | Phencyclidine | Angel Dust; PCP; Sherm | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Hallucinogen | ||
123 | Pheniramine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antihistamine | ||
124 | Phentermine | Adipex-P®; Ionamin®; Pro-Fast® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Appetite Suppressant | |
125 | Promethazine | Phenergan® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Antihistamine | |
126 | Propoxyphene | Darvon® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Analgesic | ||
127 | Protriptyline | Vivactil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
128 | Pyrimethamine | Daraprim® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Antimalarial | |
129 | Quetiapine | Seroquel® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1200 | Antipsychotic | |
130 | Quinidine | Conquinine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Cardiovascular | |
131 | Quinine | Qualaquin®; Quindan®; Quinimax® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Antimalarial | |
132 | Reboxetine | Edronax®; Vestra® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antidepressant | |
133 | Sertraline | Zoloft® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
134 | Strychnine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Poison | ||
135 | Sufentanil | Sufenta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Anesthetic, Opioid Analgesic | |
136 | Tapentadol | Nucynta® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Centrally Acting Analgesic | |
137 | Tetrahydrozoline | Murine Tears Plus®; Tetryzoline; Tyzine®; Visine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Ocular Vasoconstrictor | |
138 | Thioridazine | Mellaril® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antipsychotic (Neuroleptic) | |
139 | Thiothixene | Navane® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antipsychotic (Neuroleptic) | |
140 | Ticlopidine | Ticlid® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Antiplatelet | |
141 | Timolol | Blocadren® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Anti-Adrenergic, Beta-Blocker | |
142 | Tramadol | Ultram®; Ultrex® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Analgesic, Anti-Inflammatory | |
143 | Tramadol Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | Analgesic, Anti-Inflammatory | |||
144 | Trazodone | Desyrel® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Antidepressant | |
145 | Trimethobenzamide | Tigan® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Antiemetic | |
146 | Trimipramine | Surmontil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
147 | Venlafaxine | Effexor® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Antidepressant | |
148 | Venlafaxine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 200 | Antidepressant | ||
149 | Verapamil | Calan®; Isoptin® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 500 | Calcium Channel Blocker | |
150 | Yohimbine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Anti-Impotence Drug | ||
151 | Zaleplon | Sonata® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Sleep Aid | |
152 | Zolpidem | Ambien® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 250 | Hypnotic, Sedative | |
153 | Zotepine | Nipolept® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Antipsychotic | |
154 | Other Findings | Gas Chromatography/Mass Spectrometry (GC/MS) | |||||
155 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anticonvulsant, Antiepileptic | |
156 | Acetaminophen | Phenacetin Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 80 | Analgesic | |
157 | Acetohexamide | Dymelor® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Oral Hypoglycemic Agent | |
158 | Antipyrine | Phenazone | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.04 | Analgesic, Antipyretic | |
159 | Barbital | Metharbital Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Hypnotic, Sedative | |
160 | Bromocriptine | Parlodel® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 80 | Parkinsonian Agent | |
161 | Buspirone | BuSpar® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 2000 | Anxiolytic | |
162 | Butalbital | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Hypnotic, Sedative | |||
163 | Caffeine | No-Doz® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Stimulant | |
164 | Carbamazepine | Tegretol® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.72 | Anticonvulsant, Antiepileptic | |
165 | Carisoprodol | Soma® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Muscle Relaxant | |
166 | Chlorophene | o-Benzyl-p-Chlorophenol | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Disinfectant | |
167 | Chlorpropamide | Diabinese® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 10 | Oral Hypoglycemic Agent | |
168 | Cinnamoylcocaine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 800 | Stimulant | ||
169 | Cotinine | Nicotine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 50 | Stimulant | |
170 | Cyclizine | Marezine® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antiemetic | |
171 | Desmethylcitalopram / Desmethylescitalopram | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | |||
172 | Desmethylterbinafine | Terbinafine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 40 | Antifungal | |
173 | Dothiepin | Prothiaden | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 200 | Antidepressant | |
174 | Ethinamate | Valmid® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Hypnotic | |
175 | Ethosuximide | Zarontin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Anticonvulsant, Antiepileptic | |
176 | Ethotoin | Peganone® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 8.0 | Anticonvulsant, Antiepileptic | |
177 | Ethylmorphine | Dionin | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1200 | Narcotic Analgesic | |
178 | Felbamate | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anticonvulsant | ||
179 | Felodipine | Plendil® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 1000 | Vasodilator | |
180 | Fluconazole | Diflucan® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.3 | Antifungal | |
181 | Gabapentin Breakdown Product | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | ||||
182 | Guaifenesin | Glyceryl Guaiacolate | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Expectorant | |
183 | Hexobarbital | Sombulex® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Hypnotic, Sedative | |
184 | Hydroxycotinine | Cotinine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 3000 | Stimulant | |
185 | Ibuprofen | Advil®; Motrin®; Nuprin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 40 | Analgesic | |
186 | Lacosamide | Vimpat® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Anticonvulsant | |
187 | Lamotrigine | Lamictal® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 1.6 | Anticonvulsant, Antiepileptic | |
188 | Levetiracetam | Keppra® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Anticonvulsant, Antiepileptic | |
189 | Meprobamate | Carisoprodol Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Muscle Relaxant | |
190 | Methaqualone | Quaalude® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Hypnotic, Sedative | |
191 | Metharbital | Gemonil® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Hypnotic, Sedative | ||
192 | Methocarbamol | Robaxin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.8 | Muscle Relaxant | |
193 | Methsuximide | Celontin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 2.0 | Anticonvulsant, Antiepileptic | |
194 | Methylprimidone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 600 | Drug Analog | ||
195 | Metronidazole | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 10000 | Antiprotozoal | ||
196 | Mianserin | Tolvon® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antidepressant | |
197 | Naproxen | Naprosyn® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 200 | Analgesic | |
198 | Naproxen Breakdown Product | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | ||||
199 | Nevirapine | Viramune® | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 400 | Antiviral | |
200 | Normethsuximide | Methsuximide Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 20 | Anticonvulsant | |
201 | O-Desmethylvenlafaxine | Desvenlafaxine; Pristiq®; Venlafaxine Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/g | 4000 | Antidepressant | |
202 | Oxcarbazepine | Trileptal® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Anticonvulsant, Antiepileptic | |
203 | Pentobarbital | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Hypnotic, Sedative | |||
204 | Phenacetin | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 0.4 | Analgesic | ||
205 | Phenobarbital | Luminal® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | Anticonvulsant, Sedative | ||
206 | Phensuximide | Milontin® | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 8.0 | Anticonvulsant, Antiepileptic | |
207 | Phenylethylmalonamide (PEMA) | Primidone Metabolite | Gas Chromatography/Mass Spectrometry (GC/MS) | mcg/g | 4.0 | Anticonvulsant | |
