- Home
- Test Catalog Search
- 8150B
Share this page
Test Code 8150B
Test Name DUID/DRE Panel, Blood (Forensic)
Test Includes
1 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Narcotic Analgesic | |
2 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
3 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anxiolytic, Sedative | |
4 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
5 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anorexigenic, Stimulant | |
6 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 25 | Narcotic Analgesic | ||
7 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Hallucinogen | |
8 | Carisoprodol / Metabolite | Soma® | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.5 | Depressant, Muscle Relaxant | |
9 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
10 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Narcotic Analgesic | ||
11 | Zolpidem | Ambien® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 5 | Hypnotic, Sedative | |
12 | Fentanyl / Acetyl Fentanyl | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 0.5 | Anesthetic, Opioid Analgesic | ||
13 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 0.5 | Narcotic Analgesic | |
14 | Tramadol / Metabolite | Ultram®; Ultrex® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 50 | Analgesic, Anti-Inflammatory |
Reflex Tests
Test Code | Test Name |
---|---|
54002B | Benzodiazepines Confirmation (DUID/DRE), Blood |
54003B | Cannabinoids Confirmation (DUID/DRE), Blood |
54004B | Cocaine and Metabolites Confirmation (DUID/DRE), Blood |
54005B | Methadone and Metabolite Confirmation (DUID/DRE), Blood |
54006B | Opiates - Free (Unconjugated) Confirmation (DUID/DRE), Blood |
54007B | Phencyclidine Confirmation (DUID/DRE), Blood |
54024B | Amphetamines Confirmation (DUID/DRE), Blood (Forensic) |
54128B | Tramadol and Metabolite Confirmation (DUID/DRE), Blood |
54139B | Zolpidem Confirmation (DUID/DRE), Blood |
54217B | Carisoprodol and Metabolite Confirmation (DUID/DRE), Blood |
54459B | DUID/DRE Fentanyl and Acetyl Fentanyl Confirmation, Blood |
54460B | DUID/DRE Buprenorphine and Metabolite Free (Unconjugated) Confirmation, Blood |
Additional Collection Instructions
Rejection criteria pertain to clinical sample submissions only.
1 | Opiates | Codeine; Heroin; Morphine; Opium | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Narcotic Analgesic | |
2 | Cocaine / Metabolites | Blow; Crack; Snow | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
3 | Benzodiazepines | Sedative; Tranquilizer | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anxiolytic, Sedative | |
4 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
5 | Amphetamines | Adderall; Amfetamine; Dextroamphetamine; Levoamphetamine | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Anorexigenic, Stimulant | |
6 | Methadone / Metabolite | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 25 | Narcotic Analgesic | ||
7 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Hallucinogen | |
8 | Carisoprodol / Metabolite | Soma® | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.5 | Depressant, Muscle Relaxant | |
9 | Methamphetamine / MDMA | Desoxyn®; Ecstasy; Meth; Molly | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 20 | Stimulant | |
10 | Oxycodone / Oxymorphone | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Narcotic Analgesic | ||
11 | Zolpidem | Ambien® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 5 | Hypnotic, Sedative | |
12 | Fentanyl / Acetyl Fentanyl | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 0.5 | Anesthetic, Opioid Analgesic | ||
13 | Buprenorphine / Metabolite | Buprenex®; Suboxone®; Subutex®; Temgesic® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 0.5 | Narcotic Analgesic | |
14 | Tramadol / Metabolite | Ultram®; Ultrex® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 50 | Analgesic, Anti-Inflammatory |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.