- Home
- Test Catalog Search
- 9005OF
Test Code 9005OF
Test Name DUID-DRE Screen (Qualitative) ProofPOSITIVE®, Oral Fluid (Forensic)
Test Includes
1 | Delta-9 THC | Active Ingredient of Marijuana; delta-9 tetrahydrocannabinol | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 1 | Cannabinoid | |
2 | Benzodiazepines | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 5 | Benzodiazepine, Depressant | ||
3 | Opiates | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Opiate, Narcotic Analgesic | ||
4 | Amphetamines | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 12 | Amphetamine, Stimulant | ||
5 | Cocaine / Metabolites | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 5 | Stimulant | ||
6 | Methadone / Metabolite | Dolophine® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 12 | Narcotic Analgesic | |
7 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 2.5 | Hallucinogen |
Adderall; Amfetamine; Cannabis; Coke; Crack; Desoxyn®; Dextroamphetamine; Ecstasy; Heroin; Levoamphetamine; Marijuana; Meth; Molly; THC; Tranquilizer
Reflex Tests
Test Code | Test Name |
---|---|
5850OF | Delta-9 THC Confirmation (Qualitative), Oral Fluid (Saliva) |
5851OF | Benzodiazepines Confirmation (Qualitative), Oral Fluid (Saliva) |
5852OF | Opiates Confirmation (Qualitative), Oral Fluid (Saliva) |
5853OF | Amphetamines Confirmation (Qualitative), Oral Fluid (Saliva) |
5854OF | Cocaine Confirmation (Qualitative), Oral Fluid (Saliva) |
5855OF | Methadone Confirmation (Qualitative), Oral Fluid (Saliva) |
5856OF | Phencyclidine Confirmation (Qualitative), Oral Fluid (Saliva) |
Collect oral fluid according to manufacturer's directions. Pour-off containers are acceptable. DO NOT FREEZE.
Additional Collection Instructions
Rejection criteria pertain to clinical specimen submissions only.
1 | Delta-9 THC | Active Ingredient of Marijuana; delta-9 tetrahydrocannabinol | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 1 | Cannabinoid | |
2 | Benzodiazepines | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 5 | Benzodiazepine, Depressant | ||
3 | Opiates | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Opiate, Narcotic Analgesic | ||
4 | Amphetamines | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 12 | Amphetamine, Stimulant | ||
5 | Cocaine / Metabolites | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 5 | Stimulant | ||
6 | Methadone / Metabolite | Dolophine® | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 12 | Narcotic Analgesic | |
7 | Phencyclidine | Angel Dust; PCP; Sherm | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 2.5 | Hallucinogen |
Interface Mapping
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.