- Home
- Test Catalog Search
- 1876SP
Enzyme-Linked Immunosorbent Assay (ELISA)
High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS)
1 | Salicylates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 120 | Analgesic | ||
2 | Cannabinoids | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | ||
3 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
4 | 2-Furanylfentanyl | Fu-F; Furanylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
5 | 4-ANPP | Despropionyl fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
6 | 6-Beta-Naltrexol - Free | Naltrexone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
7 | 6-Monoacetylmorphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | |||
8 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
9 | 7-Amino Flunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hypnotic, Sedative | |
10 | 9-Hydroxyrisperidone | Risperidone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
11 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 3.0 | Anticonvulsant, Antiepileptic | |
12 | Acetaminophen | Phenacetin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 20 | Analgesic | |
13 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS, Synthetic Opioid | ||
14 | Acryl Fentanyl | Acryloylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
15 | Alfentanil | Alfenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
16 | Alpha-Hydroxyalprazolam | Alprazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
17 | Alprazolam | Xanax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
18 | Amitriptyline | Elavil®; Endep® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
19 | Amoxapine | Asendin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
20 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anorexigenic, Stimulant | |
21 | Aripiprazole | Abilify® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
22 | Atomoxetine | Strattera® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
23 | Atropine | d,l-Hyoscyamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Anticholinergic | |
24 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
25 | Benztropine | Cogentin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anticholinergic | |
26 | Bromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
27 | Brompheniramine | Dimetane®; Dimetapp® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | |
28 | Bupivacaine | Marcaine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Anesthetic | |
29 | Buprenorphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | ||
30 | Bupropion | Wellbutrin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
31 | Buspirone | BuSpar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic | |
32 | Butorphanol | Stadol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
33 | Butylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
34 | Butyrylfentanyl | Butyrfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
35 | BZP | 1-Benzylpiperazine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Stimulant | |
36 | Caffeine | No-Doz® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Stimulant | |
37 | Carbamazepine | Tegretol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
38 | Carbamazepine-10,11-Epoxide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant, Antiepileptic | ||
39 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
40 | Carisoprodol | Soma® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Muscle Relaxant | |
41 | Chlordiazepoxide | Librium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
42 | Chlorpheniramine | Chlor-Trimeton® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | |
43 | Chlorpromazine | Thorazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antiemetic, Antipsychotic | |
44 | cis-3-Methylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
45 | Citalopram / Escitalopram | Celexa® / Lexapro® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
46 | Clobazam | Frisium®; Urbanyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
47 | Clomipramine | Anafranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
48 | Clonazepam | Klonopin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anticonvulsant, Antiepileptic | |
49 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | NPS | ||
50 | Clonidine | Catapres® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antihypertensive | |
51 | Clozapine | Clozaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
52 | Cocaethylene | Cocaine/Ethanol By-Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | |
53 | Cocaine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | ||
54 | Codeine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
55 | Cotinine | Nicotine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Stimulant | |
56 | Cyclobenzaprine | Flexeril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Muscle Relaxant | |
57 | Cyclopropylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | ||
58 | Delorazepam | Chlordesmethyldiazepam; Cloxazolam metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | NPS | |
59 | Desalkylflurazepam | Flurazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
60 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
61 | Desmethylclomipramine | Clomipramine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
62 | Desmethyldoxepin | Doxepin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
63 | Desmethylloperamide | Loperamide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Inactive Metabolite | |
64 | Desmethylsertraline | Norsertraline; Sertraline Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
65 | Desmethyltrimipramine | Trimipramine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
66 | Dextro / Levo Methorphan | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antitussive | ||
67 | Dextrorphan / Levorphanol | Levo-Dromoran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | |
68 | Diazepam | Valium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic, Sedative | |
69 | Dibutylone | bk-DMBDB | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | |
70 | Diclazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
71 | Dicyclomine | Bentyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anticholinergic | |
72 | Dihydrocodeine / Hydrocodol | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
73 | Diltiazem | Cardizem® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Cardiovascular | |
74 | Diphenhydramine | Benadryl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihistamine | |
75 | Donepezil | Aricept® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Cognitive Adjuvant | |
76 | Doxepin | Sinequan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
77 | Doxylamine | Unisom® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihistamine | |
78 | Duloxetine | Cymbalta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
79 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
80 | Ephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Anorexigenic, Stimulant | ||
81 | Estazolam | ProSom® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
82 | Eszopiclone / Zopiclone | Imovane®; Lunesta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Sleep Aid | |
83 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
84 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Anesthetic, Opioid Analgesic | |
85 | Flecainide | Ecrinal®; Tambocor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Antiarrhythmic | |
86 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
87 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | NPS | ||
88 | Flunitrazepam | Rohypnol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hypnotic, Sedative | |
89 | Fluoxetine | Prozac® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
90 | Fluphenazine | Prolixin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
91 | Flurazepam | Dalmane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
92 | Fluvoxamine | Luvox® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
93 | Glimepiride | Amaryl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Oral Hypoglycemic Agent | |
94 | Glipizide | Glucotrol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.8 | Oral Hypoglycemic Agent | |
95 | Glyburide | Micronase® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Oral Hypoglycemic Agent | |
96 | Guaifenesin | Glyceryl Guaiacolate | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Expectorant | |
97 | Haloperidol | Haldol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic (Neuroleptic) | |
98 | Hydrocodone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
99 | Hydromorphone | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
100 | Hydroxybupropion | Bupropion Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
101 | Hydroxyethylflurazepam | Flurazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
102 | Hydroxytriazolam | Triazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Anxiolytic, Sedative | |
103 | Hydroxyzine | Vistaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antihistamine, Anxiolytic | |
104 | Iloperidone | Fanapta®; Fanapt®; Zomaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic | |
105 | Imipramine | Tofranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
106 | Isobutyrylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
107 | Itraconazole | Sporanox® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Antifungal | |
108 | Ketamine | Ketalar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
109 | Ketoconazole | Nizoral® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Antifungal | |
110 | Lacosamide | Vimpat® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant | |
111 | Lamotrigine | Lamictal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
112 | Laudanosine | Atracurium Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Skeletal Muscle Relaxant | |
113 | Levamisole | Ergamisol®; Levasole® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Cocaine Cutting Agent | |
114 | Levetiracetam | Keppra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
115 | Lidocaine | Xylocaine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anesthetic (Local) | |
116 | Loperamide | Imodium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Opioid | |
117 | Lorazepam | Ativan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Anxiolytic, Tranquilizer | |
118 | Loxapine | Loxitane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
119 | LSD | Lysergic Acid Diethylamide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Hallucinogen | |
120 | Maprotiline | Ludiomil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
121 | mCPP | 1-(3-Chlorophenyl)Piperazine; Nefazodone metabolite; Trazodone metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant, NPS | |
122 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
123 | MDEA | 3,4-methylenedioxyethylamphetamine; Eve | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
124 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
125 | Memantine | Axura®; Ebixa®; Namenda® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Alzheimer's Drug | |
126 | Meperidine | Demerol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Analgesic, Anesthetic | |
127 | Meprobamate | Carisoprodol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Muscle Relaxant | |
128 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.01 | Hallucinogen | |
129 | Mesoridazine | Serentil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antipsychotic (Neuroleptic) | |
130 | Metaxalone | Skelaxin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Muscle Relaxant | |
131 | Methadone | Dolophine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
132 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
133 | Methaqualone | Quaalude® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Hypnotic, Sedative | |
134 | Methocarbamol | Robaxin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Muscle Relaxant | |
135 | Metoprolol | Lopressor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antihypertensive | |
136 | Methoxyacetylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | ||
137 | Methylphenidate | Ritalin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
138 | Metoclopramide | Reglan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Acid Reducer | |
139 | Mexiletine | Mexitil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.5 | Antiarrhythmic | |
140 | Midazolam | Versed® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Anxiolytic, Sedative | |
141 | Mirtazapine | Remeron® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
142 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Plant opioid | |
143 | Morphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
144 | N-Ethyl Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
145 | Nalbuphine | Nubain® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
146 | Naloxone | Narcan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | |
147 | Naltrexone | Depade®; ReVia®; Trexan®; Vivitrol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | |
148 | Naproxen | Naprosyn® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 50 | Analgesic | |
149 | Nicotine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | ||
150 | Norbuprenorphine - Free | Buprenorphine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
151 | Norclozapine | Clozapine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antipsychotic | |
152 | Nordiazepam | Chlordiazepoxide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
153 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Anesthetic, Opioid Analgesic | |
154 | Norflunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Hypnotic, Sedative | |
155 | Norfluoxetine | Fluoxetine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
156 | Norketamine | Ketamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anesthetic | |
157 | Normeperidine | Meperidine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Analgesic, Anesthetic | |
158 | Norpropoxyphene | Propoxyphene Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Analgesic | |
159 | Norpseudoephedrine | Cathine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Bronchodilator, Stimulant | |
160 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
161 | O-Desmethyltramadol | Tramadol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Analgesic, Anti-Inflammatory | |
162 | O-Desmethylvenlafaxine | Desvenlafaxine; Pristiq®; Venlafaxine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
