Test Code 8042B
Test Name Postmortem, Expanded w/Vitreous Alcohol Confirmation, Blood (Forensic)
Test has pending updates: 10/28/2024
Enzyme-Linked Immunosorbent Assay (ELISA)
Headspace Gas Chromatography (GC)
High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS)
1 | Salicylates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 120 | Analgesic | ||
2 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme-Linked Immunosorbent Assay (ELISA) | ng/mL | 10 | Cannabinoid | |
3 | Barbiturates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 0.04 | Hypnotic, Sedative | ||
4 | Gabapentin | Neurontin® | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
5 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
6 | Blood Alcohol Concentration (BAC) | Headspace Gas Chromatography (GC) | g/100 mL | 0.01 | |||
7 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Environmental/Occupation Toxin | |
8 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | |
9 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | ||
10 | 4-ANPP | Despropionyl fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
11 | 6-Beta-Naltrexol - Free | Naltrexone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
12 | 6-Monoacetylmorphine | 6-MAM; Heroin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | ||
13 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
14 | 7-Amino Flunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hypnotic, Sedative | |
15 | 9-Hydroxyrisperidone | Risperidone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
16 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 3.0 | Anticonvulsant, Antiepileptic | |
17 | Acetaminophen | Phenacetin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 20 | Analgesic | |
18 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS, Synthetic Opioid | ||
19 | Alfentanil | Alfenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
20 | Alpha-Hydroxyalprazolam | Alprazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
21 | Alpha-Hydroxyetizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
22 | Alprazolam | Xanax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
23 | Amitriptyline | Elavil®; Endep® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
24 | Amlodipine | Norvasc® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Antihypertensive | |
25 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anorexigenic, Stimulant | |
26 | Aripiprazole | Abilify® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
27 | Atomoxetine | Strattera® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
28 | Atropine | d,l-Hyoscyamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Anticholinergic | |
29 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
30 | Bromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
31 | Buprenorphine | Buprenex®; Suboxone®; Subutex®; Temgesic® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Narcotic Analgesic | |
32 | Bupropion | Wellbutrin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
33 | Buspirone | BuSpar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic | |
34 | Caffeine | No-Doz® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Stimulant | |
35 | Carbamazepine | Tegretol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
36 | Carbamazepine-10,11-Epoxide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant, Antiepileptic | ||
37 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
38 | Carisoprodol | Soma® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Muscle Relaxant | |
39 | Chlordiazepoxide | Librium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
40 | Chlorpheniramine | Chlor-Trimeton® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antihistamine | |
41 | Chlorpromazine | Thorazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antiemetic, Antipsychotic | |
42 | Citalopram / Escitalopram | Celexa® / Lexapro® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
43 | Clobazam | Frisium®; Urbanyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Sedative | |
44 | Clomipramine | Anafranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
45 | Clonazepam | Klonopin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anticonvulsant, Antiepileptic | |
46 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
47 | Clonidine | Catapres® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antihypertensive | |
48 | Clozapine | Clozaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic | |
49 | Cocaethylene | Cocaine/Ethanol By-Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | |
50 | Cocaine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Stimulant | ||
51 | Codeine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
52 | Cotinine | Nicotine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Stimulant | |
53 | Cyclobenzaprine | Flexeril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Muscle Relaxant | |
54 | Desalkylflurazepam | Flurazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anxiolytic, Sedative | |
55 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
56 | Desmethylclomipramine | Clomipramine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
57 | Desmethyldoxepin | Doxepin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
58 | Desmethylloperamide | Loperamide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Inactive Metabolite | |
59 | Desmethylsertraline | Norsertraline; Sertraline Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
60 | Dextro / Levo Methorphan | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antitussive | ||
61 | Dextrorphan / Levorphanol | Levo-Dromoran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | |
62 | Diazepam | Valium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Anxiolytic, Sedative | |
63 | Dicyclomine | Bentyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anticholinergic | |
64 | Dihydrocodeine / Hydrocodol | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
65 | Diltiazem | Cardizem® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Cardiovascular | |
66 | Diphenhydramine | Benadryl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihistamine | |
67 | Donepezil | Aricept® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Cognitive Adjuvant | |
68 | Doxepin | Sinequan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
69 | Doxylamine | Unisom® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antihistamine | |
70 | Duloxetine | Cymbalta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
71 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
72 | Ephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Anorexigenic, Stimulant | ||
73 | Eszopiclone / Zopiclone | Imovane®; Lunesta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Sleep Aid | |
74 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
75 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
76 | Flualprazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
77 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
78 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
79 | Flunitrazepam | Rohypnol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hypnotic, Sedative | |
80 | Fluoxetine | Prozac® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
81 | Guaifenesin | Glyceryl Guaiacolate | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Expectorant | |
82 | Haloperidol | Haldol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antipsychotic (Neuroleptic) | |
83 | Hydrocodone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
84 | Hydromorphone | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
85 | Hydroxybupropion | Bupropion Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
86 | Hydroxyzine | Vistaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antihistamine, Anxiolytic | |
87 | Imipramine | Tofranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
88 | Ketamine | Ketalar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hypnotic, Sedative | |
89 | Lacosamide | Vimpat® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant | |
90 | Lamotrigine | Lamictal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anticonvulsant, Antiepileptic | |
91 | Levamisole | Ergamisol®; Levasole® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Cocaine Cutting Agent | |
92 | Levetiracetam | Keppra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
93 | Lidocaine | Xylocaine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Anesthetic (Local) | |
94 | Loperamide | Imodium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Opioid | |
95 | Lorazepam | Ativan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Tranquilizer | |
96 | LSD | Lysergic Acid Diethylamide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Hallucinogen | |
97 | mCPP | 1-(3-Chlorophenyl)Piperazine; Nefazodone metabolite; Trazodone metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.05 | Antidepressant, NPS | |
98 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
99 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
100 | Memantine | Axura®; Ebixa®; Namenda® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Alzheimer's Drug | |
101 | Meprobamate | Carisoprodol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Muscle Relaxant | |
102 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.01 | Hallucinogen | |
103 | Methadone | Dolophine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Narcotic Analgesic | |
104 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
105 | Methocarbamol | Robaxin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 5.0 | Muscle Relaxant | |
106 | Methylphenidate | Ritalin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Stimulant | |
107 | Metoprolol | Lopressor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antihypertensive | |
108 | Midazolam | Versed® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Sedative | |
109 | Mirtazapine | Remeron® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antidepressant | |
110 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Plant opioid | |
111 | Morphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | ||
112 | Naloxone | Narcan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | |
113 | Naltrexone | Depade®; ReVia®; Trexan®; Vivitrol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Narcotic Analgesic | |
114 | Naproxen | Naprosyn® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 50 | Analgesic | |
115 | Nicotine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | ||
116 | Norbuprenorphine | Buprenorphine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | Narcotic Analgesic | |
117 | Norclozapine | Clozapine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Antipsychotic | |
118 | Nordiazepam | Chlordiazepoxide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
119 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | |
120 | Norflunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Hypnotic, Sedative | |
121 | Norfluoxetine | Fluoxetine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
122 | Norketamine | Ketamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anesthetic | |
123 | Norpseudoephedrine | Cathine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Bronchodilator, Stimulant | |
124 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
125 | O-Desmethyltramadol | Tramadol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 25 | Analgesic, Anti-Inflammatory | |
126 | O-Desmethylvenlafaxine | Desvenlafaxine; Pristiq®; Venlafaxine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
127 | Olanzapine | Zyprexa® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
128 | Oxazepam | Diazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
129 | Oxycodone | OxyContin®; Roxicodone® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
130 | Oxymorphone | Numorphan®; Opana®; Oxycodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2 | Narcotic Analgesic | |
131 | para-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
132 | Paroxetine | Paxil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Antidepressant | |
133 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Hallucinogen | |
134 | Phentermine | Adipex-P®; Ionamin®; Pro-Fast® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Appetite Suppressant | |
135 | Phenylpropanolamine | Norephedrine; PPA | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Decongestant, Stimulant | |
136 | Phenytoin | Dilantin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Anticonvulsant | |
137 | Primidone | Mysoline® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.5 | Anticonvulsant | |
138 | Prochlorperazine | Compazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antiemetic, Antipsychotic | |
139 | Promethazine | Phenergan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antihistamine | |
140 | Pseudoephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antihistamine, Decongestant | ||
141 | Psilocin | 4-hydroxy-dimethyltryptamine; 4-OH-DMT | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Hallucinogen | |
142 | Quetiapine | Seroquel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antipsychotic | |
143 | Quinine | Qualaquin®; Quindan®; Quinimax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Antimalarial | |
144 | Risperidone | Risperdal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | Antipsychotic (Neuroleptic) | |
145 | Sertraline | Zoloft® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Antidepressant | |
146 | Sildenafil | Viagra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Erectile Dysfunction | |
147 | Strychnine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Poison | ||
148 | Sufentanil | Sufenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Anesthetic, Opioid Analgesic | |
149 | Tadalafil | Cialis® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Erectile Dysfunction | |
150 | Tapentadol | Nucynta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Centrally Acting Analgesic | |
151 | Temazepam | Diazepam Metabolite; Normison® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Anxiolytic, Sedative | |
152 | Tetrahydrozoline | Murine Tears Plus®; Tetryzoline; Tyzine®; Visine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | Ocular Vasoconstrictor | |
153 | Topiramate | Topamax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Anticonvulsant, Antiepileptic | |
154 | Tramadol | Ultram®; Ultrex® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Analgesic, Anti-Inflammatory | |
155 | Trazodone | Desyrel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Antidepressant | |
156 | Triazolam | Halcion® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Anxiolytic, Sedative | |
157 | U-47700 | U-4 | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | NPS | |
158 | Valerylfentanyl | Tetrahydrofuran fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | |
159 | Venlafaxine | Effexor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antidepressant | |
160 | Verapamil | Calan®; Isoptin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Calcium Channel Blocker | |
161 | Warfarin | Coumadin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.25 | Anticoagulant, Pesticide | |
162 | Xylazine | Rompun® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Analgesic, Muscle Relaxant | |
