Test Code 8052U
Test Name Postmortem, Expanded, Urine (Forensic)
Enzyme Immunoassay (EIA)
Enzyme-Linked Immunosorbent Assay (ELISA)
Headspace Gas Chromatography (GC)
High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS)
1 | Salicylates | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 120 | Analgesic | ||
2 | Gabapentin | Neurontin® | Enzyme-Linked Immunosorbent Assay (ELISA) | mcg/mL | 5.0 | Anticonvulsant, Antiepileptic | |
3 | Barbiturates | Enzyme Immunoassay (EIA) | mcg/mL | 0.3 | Hypnotic, Sedative | ||
4 | Cannabinoids | Cannabis; Hashish; Marihuana; Marijuana; THC | Enzyme Immunoassay (EIA) | ng/mL | 50 | Cannabinoid | |
5 | Ethanol | Ethyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Hypnotic, Sedative, Volatile | |
6 | Methanol | Methyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 10 | Environmental/Occupation Toxin | |
7 | Isopropanol | Isopropyl Alcohol | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | |
8 | Acetone | Headspace Gas Chromatography (GC) | mg/dL | 5.0 | Environmental/Occupation Toxin | ||
9 | 1-Hydroxymidazolam | Midazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anxiolytic, Sedative | |
10 | 4-ANPP | Despropionyl fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | |
11 | 6-Beta-Naltrexol - Free | Naltrexone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Antagonist | |
12 | 6-Monoacetylmorphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | |||
13 | 7-Amino Clonazepam | Clonazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Hypnotic, Sedative | |
14 | 7-Amino Flunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Hypnotic, Sedative | |
15 | 8-Aminoclonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
16 | 9-Hydroxyrisperidone | Risperidone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic (Neuroleptic) | |
17 | 10-Hydroxycarbazepine | Licarbazepine; Oxcarbazepine/Eslicarbazepine Acetate Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 30 | Anticonvulsant, Antiepileptic | |
18 | Acetaminophen | Phenacetin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 200 | Analgesic | |
19 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5 | NPS, Synthetic Opioid | ||
20 | Alfentanil | Alfenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anesthetic, Opioid Analgesic | |
21 | Alpha-Hydroxyalprazolam | Alprazolam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Anxiolytic, Sedative | |
22 | Alpha-Hydroxyetizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | NPS | ||
23 | Alprazolam | Xanax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anxiolytic, Sedative | |
24 | Amitriptyline | Elavil®; Endep® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
25 | Amlodipine | Norvasc® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihypertensive | |
26 | Amphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Anorexigenic, Stimulant | |
27 | Atomoxetine | Strattera® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antidepressant | |
28 | Atropine | d,l-Hyoscyamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10000 | Anticholinergic | |
29 | Benzoylecgonine | Cocaine Degradation Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Stimulant | |
30 | Bromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | NPS | ||
31 | Buprenorphine | Buprenex®; Suboxone®; Subutex®; Temgesic® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
32 | Bupropion | Wellbutrin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
33 | Buspirone | BuSpar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Anxiolytic | |
34 | Caffeine | No-Doz® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.0 | Stimulant | |
35 | Carbamazepine | Tegretol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.0 | Anticonvulsant, Antiepileptic | |
36 | Carbamazepine-10,11-Epoxide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 10 | Anticonvulsant, Antiepileptic | ||
37 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | NPS | |
38 | Carisoprodol | Soma® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.0 | Muscle Relaxant | |
39 | Chlordiazepoxide | Librium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Anxiolytic, Sedative | |
40 | Chlorpheniramine | Chlor-Trimeton® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antihistamine | |
41 | Chlorpromazine | Thorazine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.2 | Antiemetic, Antipsychotic | |
42 | Citalopram / Escitalopram | Celexa® / Lexapro® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antidepressant | |
43 | Clobazam | Frisium®; Urbanyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Anxiolytic, Sedative | |
44 | Clomipramine | Anafranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
45 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | NPS | ||
46 | Clonidine | Catapres® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihypertensive | |
47 | Clozapine | Clozaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antipsychotic | |
48 | Cocaethylene | Cocaine/Ethanol By-Product | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Stimulant | |
49 | Cocaine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Stimulant | ||
50 | Codeine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | ||
51 | Cotinine | Nicotine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2000 | Stimulant | |
52 | Cyclobenzaprine | Flexeril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Muscle Relaxant | |
53 | Desipramine | Imipramine Metabolite; Norpramin®; Pertofrane® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
54 | Desmethylclomipramine | Clomipramine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
55 | Desmethyldoxepin | Doxepin Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
56 | Dextro / Levo Methorphan | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antitussive | ||
57 | Dextrorphan / Levorphanol | Levo-Dromoran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antitussive | |
58 | Diazepam | Valium® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Anxiolytic, Sedative | |
59 | Dicyclomine | Bentyl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Anticholinergic | |
60 | Dihydrocodeine / Hydrocodol | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | ||
61 | Diltiazem | Cardizem® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Cardiovascular | |
62 | Diphenhydramine | Benadryl® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antihistamine | |
63 | Donepezil | Aricept® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Cognitive Adjuvant | |
64 | Doxepin | Sinequan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
65 | Doxylamine | Unisom® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antihistamine | |
66 | EDDP | Methadone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Narcotic Analgesic | |
67 | Ephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2500 | Anorexigenic, Stimulant | ||
68 | Eszopiclone / Zopiclone | Imovane®; Lunesta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Sleep Aid | |
69 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
70 | Fentanyl | Duragesic®; Sublimaze® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
71 | Flualprazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
72 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | NPS | ||
73 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | NPS | ||
74 | Flunitrazepam | Rohypnol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Hypnotic, Sedative | |
75 | Fluoxetine | Prozac® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
76 | Guaifenesin | Glyceryl Guaiacolate | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 50 | Expectorant | |
77 | Hydrocodone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | ||
78 | Hydromorphone | Dilaudid®; Hydrocodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Narcotic Analgesic | |
79 | Hydroxybupropion | Bupropion Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antidepressant | |
80 | Hydroxyzine | Vistaril® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antihistamine, Anxiolytic | |
81 | Imipramine | Tofranil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
82 | Ketamine | Ketalar® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Hypnotic, Sedative | |
83 | Lacosamide | Vimpat® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 10 | Anticonvulsant | |
84 | Lamotrigine | Lamictal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.0 | Anticonvulsant, Antiepileptic | |
85 | Levamisole | Ergamisol®; Levasole® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.5 | Cocaine Cutting Agent | |
86 | Levetiracetam | Keppra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 50 | Anticonvulsant, Antiepileptic | |
87 | Lidocaine | Xylocaine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.0 | Anesthetic (Local) | |
88 | Lorazepam | Ativan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Anxiolytic, Tranquilizer | |
89 | LSD | Lysergic Acid Diethylamide | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Hallucinogen | |
90 | mCPP | 1-(3-Chlorophenyl)Piperazine; Nefazodone metabolite; Trazodone metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.5 | Antidepressant, NPS | |
91 | MDA | 3,4-Methylenedioxyamphetamine; Adam; MDMA Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
92 | MDMA | 3,4-Methylenedioxymethamphetamine; Ecstasy | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
93 | Memantine | Axura®; Ebixa®; Namenda® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Alzheimer's Drug | |
94 | Meprobamate | Carisoprodol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 10 | Muscle Relaxant | |
95 | Mescaline | 3,4,5-Trimethoxyphenethylamine; Peyote | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 0.1 | Hallucinogen | |
96 | Methadone | Dolophine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Narcotic Analgesic | |
97 | Methamphetamine | Benzphetamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
98 | Methylphenidate | Ritalin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Stimulant | |
99 | Metoprolol | Lopressor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Antihypertensive | |
100 | Mirtazapine | Remeron® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antidepressant | |
101 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | NPS, Plant opioid | |
102 | Morphine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | ||
103 | Naloxone | Narcan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
104 | Naltrexone | Depade®; ReVia®; Trexan®; Vivitrol® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Narcotic Analgesic | |
105 | Naproxen | Naprosyn® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 50 | Analgesic | |
106 | Nicotine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Stimulant | ||
107 | Norbuprenorphine | Buprenorphine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Narcotic Analgesic | |
108 | Norclozapine | Clozapine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Antipsychotic | |
109 | Nordiazepam | Chlordiazepoxide Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Anxiolytic, Sedative | |
110 | Norfentanyl | Fentanyl Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
111 | Norflunitrazepam | Flunitrazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Hypnotic, Sedative | |
112 | Norfluoxetine | Fluoxetine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antidepressant | |
113 | Norketamine | Ketamine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Anesthetic | |
114 | Norpseudoephedrine | Cathine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2500 | Bronchodilator, Stimulant | |
115 | Nortriptyline | Amitriptyline Metabolite; Aventyl®; Pamelor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
116 | O-Desmethyltramadol | Tramadol Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 250 | Analgesic, Anti-Inflammatory | |
117 | O-Desmethylvenlafaxine | Desvenlafaxine; Pristiq®; Venlafaxine Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
118 | Olanzapine | Zyprexa® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic (Neuroleptic) | |
119 | Oxazepam | Diazepam Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Anxiolytic, Sedative | |
120 | Oxycodone | OxyContin®; Roxicodone® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Narcotic Analgesic | |
121 | Oxymorphone | Numorphan®; Opana®; Oxycodone Metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | Narcotic Analgesic | |
122 | para-Fluorofentanyl | 4-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | |
123 | Paroxetine | Paxil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Antidepressant | |
124 | Phencyclidine | Angel Dust; PCP; Sherm | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Hallucinogen | |
125 | Phentermine | Adipex-P®; Ionamin®; Pro-Fast® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Appetite Suppressant | |
126 | Phenylpropanolamine | Norephedrine; PPA | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2500 | Decongestant, Stimulant | |
127 | Promethazine | Phenergan® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antihistamine | |
128 | Pseudoephedrine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2500 | Antihistamine, Decongestant | ||
129 | Psilocin | 4-hydroxy-dimethyltryptamine; 4-OH-DMT | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Hallucinogen | |
130 | Quetiapine | Seroquel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1000 | Antipsychotic | |
131 | Quinine | Qualaquin®; Quindan®; Quinimax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2000 | Antimalarial | |
132 | Risperidone | Risperdal® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Antipsychotic (Neuroleptic) | |
133 | Sertraline | Zoloft® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Antidepressant | |
134 | Sildenafil | Viagra® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Erectile Dysfunction | |
135 | Strychnine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Poison | ||
136 | Sufentanil | Sufenta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Anesthetic, Opioid Analgesic | |
137 | Tadalafil | Cialis® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Erectile Dysfunction | |
138 | Tapentadol | Nucynta® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Centrally Acting Analgesic | |
139 | Temazepam | Diazepam Metabolite; Normison® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Anxiolytic, Sedative | |
140 | Tetrahydrozoline | Murine Tears Plus®; Tetryzoline; Tyzine®; Visine® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | Ocular Vasoconstrictor | |
141 | Topiramate | Topamax® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5000 | Anticonvulsant, Antiepileptic | |
142 | Tramadol | Ultram®; Ultrex® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Analgesic, Anti-Inflammatory | |
143 | Trazodone | Desyrel® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 1.0 | Antidepressant | |
144 | Venlafaxine | Effexor® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 500 | Antidepressant | |
145 | Verapamil | Calan®; Isoptin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 200 | Calcium Channel Blocker | |
146 | Warfarin | Coumadin® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.5 | Anticoagulant, Pesticide | |
147 | Xylazine | Rompun® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 50 | Analgesic, Muscle Relaxant | |
148 | Zolpidem | Ambien® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 100 | Hypnotic, Sedative | |
149 | Zonisamide | Zonegran® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | mcg/mL | 2.5 | Anticonvulsant, Antiepileptic | |
150 | Scope Statement | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) |
Reflex Tests
Test Code | Test Name |
---|---|
50000U | Acetaminophen Confirmation, Urine |
50001U | Salicylate Confirmation, Urine |
50011U | Barbiturates Confirmation, Urine |
50013U | Cannabinoids Confirmation, Urine |
50014U | Cocaine and Metabolites Confirmation, Urine |
50015U | Methadone and Metabolite Confirmation, Urine |
50016U | Opiates - Free (Unconjugated) Confirmation, Urine |
50017U | Phencyclidine Confirmation, Urine |
52007U | Atomoxetine Confirmation, Urine |
52012U | Bupropion and Metabolite Confirmation, Urine |
52015U | Carbamazepine and Metabolite Confirmation, Urine |
52017U | Carisoprodol and Metabolite Confirmation, Urine |
52023U | Clozapine and Metabolite Confirmation, Urine |
52028U | Dicyclomine Confirmation, Urine |
52034U | Donepezil Confirmation, Urine |
52038U | Eszopiclone / Zopiclone Confirmation, Urine |
52048U | Flunitrazepam and Metabolites Confirmation, Urine |
52052U | Guaifenesin Confirmation, Urine |
52058U | Ketamine and Metabolite Confirmation, Urine |
52059U | Lamotrigine Confirmation, Urine |
52060U | Levetiracetam Confirmation, Urine |
52065U | LSD Confirmation, Urine |
52072U | Mescaline Confirmation, Urine |
52079U | Methylphenidate and Metabolite Confirmation, Urine |
52091U | Olanzapine Confirmation, Urine |
52093U | Oxcarbazepine/Eslicarbazepine Acetate as Metabolite Confirmation, Urine |
52096U | Paroxetine Confirmation, Urine |
52112U | Quetiapine Confirmation, Urine |
52116U | Sertraline Confirmation, Urine |
52127U | Topiramate Confirmation, Urine |
52128U | Tramadol and Metabolite Confirmation, Urine |
52132U | Venlafaxine and Metabolite Confirmation, Urine |
52135U | Xylazine Confirmation, Urine |
52139U | Zolpidem Confirmation, Urine |
52140U | Zonisamide Confirmation, Urine |
52143U | Alfentanil and Sufentanil Confirmation, Urine |
52144U | Gabapentin Confirmation, Urine |
52167U | Buprenorphine and Metabolite - Total (Conjugated/Unconjugated) Confirmation, Urine |
