- Home
- Test Catalog Search
- 8210SP
Test Code 8210SP
Test Name Novel Psychoactive Substances (NPS) Screen 2, Serum/Plasma
1 | 2C-B | 4-Bromo-2,5-Dimethoxyphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
2 | 2C-B-FLY | 8-bromo-2,3,6,7-benzo-dihydro-difuran-ethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
3 | 2C-C | 4-Chloro-2,5-dimethoxyphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
4 | 2C-E | 2,5-dimethoxy-4-ethylphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
5 | 2C-I | 2,5-dimethoxy-4-iodophenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
6 | 2C-P | 2,5-dimethoxy-4-propylphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
7 | 2C-T-2 | 4-ethylthio-2,5-dimethoxyphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
8 | 2C-T-4 | 2-[4-(isopropylthio)-2,5-dimethoxyphenyl]ethanamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
9 | 2C-T-7 | 2,5-dimethoxy-4-n-propylthiophenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
10 | 3,4-DMMC | 3,4-dimethylmethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
11 | 4-MEC | 4-methyl-ethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
12 | 4-MTA | 4-Methylthioamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | |
13 | 5-IAI | 5-Iodo-2-aminoindane | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
14 | 5-MeO-DALT | N,N-diallyl-5-methoxytryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
15 | 5-MeO-DiPT | 5-Methoxy-N,N-Diisopropyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 200 | NPS | |
16 | 5-MeO-DMT | 5-methoxy-dimethyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | Hallucinogen, NPS | |
17 | 5-MeO-MiPT | 5-methoxy-N-methyl-N-isopropyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
18 | Alpha PBP | alpha-Pyrrolidinobutiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
19 | Alpha PPP | alpha-Pyrrolidinopropiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 80 | NPS | |
20 | alpha-PVT | alpha-pyrrolidinopentiothiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
21 | APB | Aminopropyl benzofuran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
22 | APDB | Aminopropyl dihydrobenzofuran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | |
23 | BDB | Benzodioxolylbutanamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
24 | Brephedrone | 4-Bromomethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 50 | NPS | |
25 | Cathinone | Khat | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
26 | DBZP | 1,4-Dibenzylpiperazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
27 | DET | N,N-diethyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
28 | Dimethylone | bk-MDDMA | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 50 | NPS | |
29 | DMT | Component of Ayahuasca; N,N-Dimethyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
30 | DOB | 4-Bromo-2,5-dimethoxyamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS, Stimulant | |
31 | DOM | 2,5-dimethoxy-4-methylamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
32 | Ethylamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | ||
33 | Ethylethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | ||
34 | Ethylphenidate | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 15 | NPS | ||
35 | Fluoroamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | ||
36 | Fluoromethamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | ||
37 | MAPB | Methylaminopropyl benzofuran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
38 | MBDB | Methylbenzodioxolylbutanamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 50 | NPS | |
39 | MBZP | 1-(4-Methylbenzyl)piperazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
40 | MDAI | 5,6-methylenedioxy-2-aminoindane | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
41 | MDPBP | 3,4-methylendioxy-alpha-pyrrolidinobutiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
42 | MDPPP | 3',4'-Methylenedioxy-alpha-pyrrolidinopropiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
43 | MeOPP | para-methoxyphenylpiperazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | |
44 | MeOPPP | 4'-methoxy- alpha-Pyrrolidinopropiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
45 | Methcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS, Stimulant | ||
46 | Methedrone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | ||
47 | Methiopropamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | ||
48 | Naphyrone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS, Stimulant | ||
49 | MPBP | 4'-methyl- alpha-Pyrrolidinobutiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 80 | NPS | |
50 | PMA | para-methoxyamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | |
51 | PMMA | para-methoxy-N-methylamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | |
52 | Pyrovalerone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | ||
53 | Other Findings | Gas Chromatography/Mass Spectrometry (GC/MS) |
2C-B-FLY; 2C-C; 2C-E; 2C-I; 2C-P; 2C-T-2; 2C-T-4; 2C-T-7; 3,4-DMMC; 4-MTA; 5-IAI; 5-IT; 5-MeO-DALT; 5-MeO-MiPT; AH-7921; APB; APDB; BDB; Brephedrone; Bromo-Dragon FLY; Cathinone; DMA; DOB; DOM; Dibutylone; Dimethylone; Ethcathinone; Ethylamphetamine; Ethylethcathinone; Ethylphenidate; Fluoroamphetamine; Fluoromethamphetamine; MAPB; MBDB; MBZP; MDAI; MDPBP; MDPPP; MPHP; MeOPP; MeOPPP; Methcathinone; Methiopropamine; NEB; Naphyrone; PMA; PMMA; PV8; Pyrovalerone; alpha-PVT
Test Code | Test Name |
---|---|
52324SP | Pyrrolidinophenone Confirmation (Qualitative), Serum/Plasma |
52388SP | Hallucinogens and Stimulants Confirmation 2 (Qualitative), Serum/Plasma |
52389SP | Phenethylamines Confirmation 2 (Qualitative), Serum/Plasma |
52390SP | Pyrrolidinophenone Confirmation, Serum/Plasma |
Serum: Collect sample in Red top tube
Plasma: Collect sample in Lavender top tube (EDTA) or Pink top tube.
Promptly centrifuge and separate Serum or Plasma into a plastic screw capped vial using approved guidelines.
Additional Collection Instructions
Rejection criteria pertain to clinical specimen submissions only.
1 | 2C-B | 4-Bromo-2,5-Dimethoxyphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
2 | 2C-B-FLY | 8-bromo-2,3,6,7-benzo-dihydro-difuran-ethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
3 | 2C-C | 4-Chloro-2,5-dimethoxyphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
4 | 2C-E | 2,5-dimethoxy-4-ethylphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
5 | 2C-I | 2,5-dimethoxy-4-iodophenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
6 | 2C-P | 2,5-dimethoxy-4-propylphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
7 | 2C-T-2 | 4-ethylthio-2,5-dimethoxyphenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
8 | 2C-T-4 | 2-[4-(isopropylthio)-2,5-dimethoxyphenyl]ethanamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
9 | 2C-T-7 | 2,5-dimethoxy-4-n-propylthiophenethylamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
10 | 3,4-DMMC | 3,4-dimethylmethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
11 | 4-MEC | 4-methyl-ethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
12 | 4-MTA | 4-Methylthioamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | |
13 | 5-IAI | 5-Iodo-2-aminoindane | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
14 | 5-MeO-DALT | N,N-diallyl-5-methoxytryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
15 | 5-MeO-DiPT | 5-Methoxy-N,N-Diisopropyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 200 | NPS | |
16 | 5-MeO-DMT | 5-methoxy-dimethyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | Hallucinogen, NPS | |
17 | 5-MeO-MiPT | 5-methoxy-N-methyl-N-isopropyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
18 | Alpha PBP | alpha-Pyrrolidinobutiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
19 | Alpha PPP | alpha-Pyrrolidinopropiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 80 | NPS | |
20 | alpha-PVT | alpha-pyrrolidinopentiothiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
21 | APB | Aminopropyl benzofuran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
22 | APDB | Aminopropyl dihydrobenzofuran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | |
23 | BDB | Benzodioxolylbutanamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
24 | Brephedrone | 4-Bromomethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 50 | NPS | |
25 | Cathinone | Khat | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
26 | DBZP | 1,4-Dibenzylpiperazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
27 | DET | N,N-diethyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
28 | Dimethylone | bk-MDDMA | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 50 | NPS | |
29 | DMT | Component of Ayahuasca; N,N-Dimethyltryptamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
30 | DOB | 4-Bromo-2,5-dimethoxyamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS, Stimulant | |
31 | DOM | 2,5-dimethoxy-4-methylamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
32 | Ethylamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | ||
33 | Ethylethcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | ||
34 | Ethylphenidate | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 15 | NPS | ||
35 | Fluoroamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | ||
36 | Fluoromethamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | ||
37 | MAPB | Methylaminopropyl benzofuran | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
38 | MBDB | Methylbenzodioxolylbutanamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 50 | NPS | |
39 | MBZP | 1-(4-Methylbenzyl)piperazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
40 | MDAI | 5,6-methylenedioxy-2-aminoindane | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
41 | MDPBP | 3,4-methylendioxy-alpha-pyrrolidinobutiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | |
42 | MDPPP | 3',4'-Methylenedioxy-alpha-pyrrolidinopropiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
43 | MeOPP | para-methoxyphenylpiperazine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | |
44 | MeOPPP | 4'-methoxy- alpha-Pyrrolidinopropiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 25 | NPS | |
45 | Methcathinone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS, Stimulant | ||
46 | Methedrone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS | ||
47 | Methiopropamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | ||
48 | Naphyrone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 10 | NPS, Stimulant | ||
49 | MPBP | 4'-methyl- alpha-Pyrrolidinobutiophenone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 80 | NPS | |
50 | PMA | para-methoxyamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 20 | NPS | |
51 | PMMA | para-methoxy-N-methylamphetamine | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | |
52 | Pyrovalerone | Gas Chromatography/Mass Spectrometry (GC/MS) | ng/mL | 5 | NPS | ||
53 | Other Findings | Gas Chromatography/Mass Spectrometry (GC/MS) |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.