- Home
- Test Catalog Search
- 8756B
Share this page
Test Code 8756B
Test Name Novel Psychoactive Substances (NPS) Screen 1, Blood
Test Includes
1 | 2-fluoro Deschloroketamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
2 | 2-Furanylfentanyl | Fu-F; Furanylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
3 | 3-hydroxy-PCP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
4 | 3-MeO-PCP | 3-Methoxy-Phencyclidine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | |
5 | 4-ANPP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
6 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS, Synthetic Opioid | ||
7 | Acrylfentanyl | Acryloylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
8 | Alpha-Hydroxyetizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
9 | alpha-PHP / alpha-PiHP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS, Stimulant | ||
10 | alpha-PVP | alpha-pyrrolidinopentiophenone; alpha-Pyrrolidinovalerophenone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS, Stimulant | |
11 | Benzylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS, Stimulant | ||
12 | Bromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
13 | Butylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
14 | Butyrylfentanyl | Butyrfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
15 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
16 | cis-3-Methylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
17 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
18 | Cyclopropylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | ||
19 | Delorazepam | Chlordesmethyldiazepam; Cloxazolam metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | |
20 | Deschloroketamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
21 | Dibutylone | bk-DMBDB | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | |
22 | Diclazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
23 | Ethylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Stimulant | ||
24 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
25 | Eutylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Synthetic Cathinone | ||
26 | Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | ||
27 | Flualprazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
28 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
29 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
30 | Isobutyrylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
31 | Methoxyacetylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | ||
32 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Plant opioid | |
33 | N-butyl Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
34 | N-ethyl Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
35 | Norfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | ||
36 | ortho-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
37 | para-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
38 | para-Fluoroisobutyrylfentanyl | 4F-Isobutyrylfentanyl; FIBF | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
39 | Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
40 | Phenazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
41 | trans-3-Methylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
42 | U-47700 | U-4 | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | NPS | |
43 | Valerylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS |
Reflex Tests
Test Code | Test Name |
---|---|
52305B | 2-fluoro Deschloroketamine and Deschloroketamine Confirmation (Qualitative), Blood |
52306B | 3-MeO-PCP and 3-hydroxy-PCP Confirmation (Qualitative), Blood |
52307B | Eutylone Confirmation, Blood |
52308B | NPS Stimulants Confirmation (Qualitative), Blood |
52309B | Alpha-PVP Confirmation, Blood |
52328B | Substituted Cathinone Panel Confirmation, Blood |
52486B | Fentanyl and 4-ANPP Confirmation, Blood |
52488B | Designer Opioids Confirmation, Blood |
52489B | Mitragynine Confirmation, Blood |
52502B | Designer Benzodiazepines Confirmation 1, Blood |
Additional Collection Instructions
Received Room Temperature. Received Refrigerated. Polymer gel separation tube (SST or PST).
Rejection criteria pertain to clinical sample submissions only.
1 | 2-fluoro Deschloroketamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
2 | 2-Furanylfentanyl | Fu-F; Furanylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
3 | 3-hydroxy-PCP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
4 | 3-MeO-PCP | 3-Methoxy-Phencyclidine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | |
5 | 4-ANPP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
6 | Acetyl Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS, Synthetic Opioid | ||
7 | Acrylfentanyl | Acryloylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
8 | Alpha-Hydroxyetizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
9 | alpha-PHP / alpha-PiHP | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS, Stimulant | ||
10 | alpha-PVP | alpha-pyrrolidinopentiophenone; alpha-Pyrrolidinovalerophenone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS, Stimulant | |
11 | Benzylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS, Stimulant | ||
12 | Bromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
13 | Butylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
14 | Butyrylfentanyl | Butyrfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
15 | Carfentanil | Carfentanyl; Wildnil® | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
16 | cis-3-Methylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
17 | Clonazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
18 | Cyclopropylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | ||
19 | Delorazepam | Chlordesmethyldiazepam; Cloxazolam metabolite | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | |
20 | Deschloroketamine | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
21 | Dibutylone | bk-DMBDB | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | |
22 | Diclazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
23 | Ethylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Stimulant | ||
24 | Etizolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
25 | Eutylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | Synthetic Cathinone | ||
26 | Fentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | ||
27 | Flualprazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 2.0 | NPS | ||
28 | Flubromazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 20 | NPS | ||
29 | Flubromazolam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
30 | Isobutyrylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
31 | Methoxyacetylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS | ||
32 | Mitragynine | Kratom | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS, Plant opioid | |
33 | N-butyl Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 5.0 | NPS | ||
34 | N-ethyl Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
35 | Norfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1.0 | Anesthetic, Opioid Analgesic | ||
36 | ortho-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
37 | para-Fluorofentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
38 | para-Fluoroisobutyrylfentanyl | 4F-Isobutyrylfentanyl; FIBF | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | |
39 | Pentylone | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
40 | Phenazepam | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 10 | NPS | ||
41 | trans-3-Methylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.1 | NPS | ||
42 | U-47700 | U-4 | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 1 | NPS | |
43 | Valerylfentanyl | High Performance Liquid Chromatography/Time of Flight-Mass Spectrometry (LC/TOF-MS) | ng/mL | 0.5 | NPS |
Interface Mapping
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOINC® Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CPT Codes provided in this document are based on AMA Guidelines and are for informational purposes only. NMS Labs Does not assume responsibility for billing errors due to Reliance on the CPT Codes listed in this document.
*The information contained in this document represents database configurations, as they will appear on the effective date listed above.